System | |||||||||||||||||||||||||||||||
OS | Windows 10 | ||||||||||||||||||||||||||||||
Processor | Intel® Core™ i7-7600U | ||||||||||||||||||||||||||||||
Memory | Up to 16 GB DDR4 2133 MHz | ||||||||||||||||||||||||||||||
Graphic | Intel® HD Graphics 620 | ||||||||||||||||||||||||||||||
Display | 13.3” FHD (1920 x 1080), LED backlight | ||||||||||||||||||||||||||||||
Storage | Removable 2.5" SATA III SSD | ||||||||||||||||||||||||||||||
Keyboard/mouse | 83-Backlit keyboard, Resistive Touchpad with single-touch | ||||||||||||||||||||||||||||||
Sound | HD Audio and stereo speakers | ||||||||||||||||||||||||||||||
I/O Ports (right) | 1 x SSD Bay | ||||||||||||||||||||||||||||||
I/O Ports (Left) | • 2 x USB 3.1 (1x USB-IF BC V1.2 for 1.5A fast charger) • 1 x Giga LAN RJ45 |
||||||||||||||||||||||||||||||
I/O Ports (Rear) | • 1 x MIL DC-in • 1 x COM (DB9) • 1 x Display port, optional VGA (DB15) • Optional 1-3 Fischer connectors |
||||||||||||||||||||||||||||||
Internal Ports | • 2 x Internal Full size mini PCIe • 1 x Internal M.2 E Key 2230 (WiFi/BT) • 1 x Internal M.2 M Key 2242 • 1 x Internal USB 3.1 • 2 x Internal USB 2.0 • 1 x Internal Audio/Headset • 1 x VGA (RGB) |
||||||||||||||||||||||||||||||
I/O Ports (Bottom) | 1 x Multi bay port: 1 x PCI-e / 1 x USB3.1 / 1 x USB 2.0 / 1 x Power (3.3V/5V) | ||||||||||||||||||||||||||||||
Power Supply | • Removable 11.1V / 6040 mAh Li-Polymer battery • AC Adapter 90W AC 100-240V 50/60Hz MIL DC-in 12- 32V with Surge Protector |
||||||||||||||||||||||||||||||
Case | CNC milled Aluminum (Colors available in black or green) | ||||||||||||||||||||||||||||||
Certification | CE, FCC, WEEE, REACH, IP65 (open port, without caps), MIL-STD-810G and MIL-STD-461G, WHLK | ||||||||||||||||||||||||||||||
Dimension (W x D x H) | 344 x 268 x 31.5 mm (with corner covers) 13.5 x 10.5 x 1.2 in | ||||||||||||||||||||||||||||||
Weight | 3.2kg (7.05 lb) w/ battery | ||||||||||||||||||||||||||||||
MIL-STD 810G Certified |
|
Options | |
Communications | Ublox M8N (GPS/GLONASS) 2nd GLAN RJ45 WiFi (a/b/g/n/ac) / BT 5.0 |
Additional Connectivity | DB15 VGA port instead of DP port Choose up to three Mil. Fischer connectors: USB 2.0 / VGA / COM RS232 / COM RS422 / 2nd GLAN / AudioDisplay |
Display | Capacitive touch panel |
Security | TPM2.0, Secure Boot |
Temperature | Operating: -30°C - + 60°C (-22°F – 140°F) |
MIL-STD-461G | Ground Navy, Ground Army |
Accessories | Docking station (DURS) |