Operating System | Windows 7, Windows 8 and Windows 10 | ||||||||||||||||
CPU | Intel Ivy Bridge i7-3537U | ||||||||||||||||
Memory | Max. 8 GB, DDR-III 1600 MHz | ||||||||||||||||
Graphics | Intel HD Graphics 4000 | ||||||||||||||||
Display | 10.1" LCD, 1920 x 1200, Full HD, B/L 1000 nits, resistive single-touch, optical bonding, anti-glare and anti- reflective | ||||||||||||||||
Storage | mSATAIII SSD 128GB/256GB/512GB | ||||||||||||||||
Audio | HD Audio and mono speakers Embedded digital mic |
||||||||||||||||
Interfaces | Left: 1 x Mini DisplayPort 2 x USB 3.0 1 x MicroSD 1 x GigaLAN RJ45 (trade-off Displayport or 1 x USB 3.0) Optional Mil connectors (Fischer) Max 4 options can be picked RS232, RS422, USB, VGA, LAN, Audio out, Headset Front: Power button Function Keys with LED Backlight Bottom: Docklite Connector. 32-pin POGO Ext ANT Signals x 2 Internal: 1 x mSATA SSD 1 x mini PCIe full-sized 1 x mini PCIe half-sized 1 x Audio/ Headset 1 x VGA 1 x USB 3.0 2 x USB 2.0 |
||||||||||||||||
Power | Battery: 11.1V / 4200 mAh Li-Ion battery Power Input: DC 1 2 - 32V with Built - in Vehicle adapter |
||||||||||||||||
Case | CNC milled Aluminum | ||||||||||||||||
Dimensions and Weight | Dimensions: 280 x 186 x 20 mm (W x D x H w/o bumpers) 286 x 193 x 27 mm (W x D x H w bumpers) Weight: 1.39 kg depending on configuration |
||||||||||||||||
Certifications | CE, FCC, WEEE, REACH, WHCK (WIN8), RoHS 2.0, IP65, MIL-STD- 810G and MIL-STD-461F | ||||||||||||||||
MIL-STD-810G |
|
||||||||||||||||
Standard Options | Communications: GPS WLAN (a/b/g/n) / Bluetooth 1 x MIL VGA 1 x MIL Audio 1 x MIL GLAN 1 x MIL USB 2.0 2 x MIL RS232 1 x MIL RS422 / 1 x MIL RS232 Additional Connectivity: AMG Sensor Module Single GLAN Card (mini PCIe full-sized) Dual GLAN Card Power: Double capacity battery – 11.1V / 8400 mAh Lithium-Ion battery Display Options: Night Vision, Capacitive multi-touch Security TPM1.2 |