| Size | 5.9"x 2.6" x 1" (150x67x25 mm) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 9.2 ounces (260 grams) | ||||||||||||||||
| Environment |
|
||||||||||||||||
| Processor | Marvell PXA320 806MHz | ||||||||||||||||
| Memory/Disk | 256 MB SDRAM/512MB ROM (Flash) | ||||||||||||||||
| Operating system | Microsoft Windows Mobile 6.5 Professional | ||||||||||||||||
| Screen | 2.8" QVGA (320x240) with touchscreen, sunlight readable | ||||||||||||||||
| Keypad | Numeric keypad with 20 backlit alphanumeric keys plus function keys on side | ||||||||||||||||
| Battery | 3300 mAh Li-Ion | ||||||||||||||||
| Connections | 1x mini SD slot USB port Charger 20 pin headset jack Docking Connector (Contact Pin Type) |
||||||||||||||||
| Communication | Audio: Speaker/ Mic/ Headset jack Bluetooth: PAN: Bluetooth Class 2, 2.0 EDR Cellular (WWAN): GSM/GPRS/EDGE, UMTS/HSDPA Wireless LAN: 802.11 b/g |
||||||||||||||||
| Navigation | Embedded GPS, G-Sensor, E-Compass, Altimeter | ||||||||||||||||
| Camera | 3 megapixel camera with autofocus and LED Flash | ||||||||||||||||
| Barcode Scanner | 1D Laser scanner as standard, optional 2D Imager | ||||||||||||||||
| Options |
|