System | |
Operating System | Windows 7, 8.1, 10, Server 2012 |
Processor | Intel® Quad Core™ i7-3610QE Processor |
Memory | Max 32 GB DDR3L 1600 MHz |
Graphic | Intel® HD Graphics 4000 |
Display | 15.6 " TFT LCD FHD (1920 x 1080 ), AG Glass, optical bonding, sunlight readable. |
Storage | Up to 4x SATA II/III SSD (removable) Intel RAID 0, 1, 5, 10 Support |
Keyboard | 87-key LED backlit membrane keyboard with integrated numeric, Single resistive/Multi-touch capacitive touchpad |
Sound | HD Audio and Stero Speakers, Embedded digital mic |
Interfaces (right) | 2 x SSD Bay (SATA II) 2 x USB 2.0 1 x GigaLAN RJ45 |
Interface s (left) | 2 x SSD Bay (SATA I II) 1 x USB 3.0 (1.5A fast charger) 1 x USB 3.0 1 x Microphone (Mini Jack) 1 x Audio output (Mini Jack) 1 x Line-in Jack (Mini Jack) |
Interfaces (rear) | 1 x MIL DC in 1 x Display port 1 x VGA 2 x Serial DB9 (Default: COM1,2) |
Internal ports | 3 x Mini PCIe full - size card 1 x Mini PCIe full-size or half-size card 1 x USB 3.0 2 x USB 2.0 |
Interfaces (bottom) | 1 x Multi bay port: 1 x PCI-e 1 x USB3.0 1 x USB 2.0 1 x Power (VBATA/1A & 5V/1A) |
Power Supply | 2 x Hot-Swap 10.8V / 5800mAh Li-Ion AC Adapter 200W AC 100-240V 50/60Hz MIL DC-in 19V (MIL DC-in 12- 32V Optional) |
Case | CNC milled Aluminum (Colorsavailable in black or green) |
Certifications | CE, FCC, WEEE, REACH, IP65, M IL - STD - 810G and MIL-STD-461F, RoHS |
Dimension | 392 x 302 x 42 mm (W x D x H) (with corner rubbers) |
Weight | 4.86kg – Depending on configuration |
MIL-STD 810G Certified | Temperature: Method 501.5 & 502.5, (procedure I, II) • Operating: -20 °C to 60 °C (-4 °F to 140 °F) • Storage: -40 °C to 70 °C (-40 °F to 158 °F) Altitude: Method 500.5, (procedure I, II) • Operating: 4572 m (15000 ft) • Storage: 12192 m (40000 ft) Humidity: Method 507.5 • Ten 24 h test cycles Shock: Method 516.6 • Operating: 40 G, 11 ms 122 cm (26 drops) • Storage: 40 G, 11 ms 122 cm (26 drops) Vibration Method 514.6, (category 1, 14 & 20) M548 Tracked Vehicle, OH58A/C Helicopter and Composit wheeled vehicle vibration |
Standard Options | |
Communications | 2 nd LAN RJ45 (GigaLAN) Ublox Neo-M8N GPS/GLONASS WLAN 802.11 ac/a/b/g/n & BT 4.0 (BLE) |
Additional Connectivity | 2 x Serial DB9 (Default: COM3, 4) 1 x Mini HDMI 1 x Mini-Flex bay: (trade-off with 3rd~4th SSD) – Express Card (54mm)/PCMCIA – Others Signals include: 1 x PCI-e / 1 x GLAN / 1 x USB2.0 / COM (TX/RX) / Power (+V3.3, +V5, +VBata, GND) |
Display | Capacitive touch screen 800 nits high brightness LCD |
Graphic | NVIDIA Ge F orce ® GT X 9 50M 2GB discrete add-on card |
Storage | Optical drive by Custom Design Project (trade-off with 3 rd , 4 th SSD + 2 nd Battery) |
Security | TPM v1.2 Smart Card reader by Custom Design Project |